General sizing Guidelines
wholesale soccer jerseys size chart For jersey measurements: For best fit, measure shirt that fits you well. With arms relaxed at your sides, measure around your chest at the armpits, over the widest part of your chest and shoulder blades, keeping the tape parallel to the floor. Compare with measurement listed in size chart. For shorts and pants measurements: Waist - Measure around your natural waistline. If between sizes, order next larger size. Hips - Measure around the fullest part of the body at the top of the legs. General sizing Guidelines
MEN | |||||
---|---|---|---|---|---|
SIZE | CHEST | WAIST | HIP | INSEAM | |
Small | 35-38 | 29-31 | 35-38 | 31 | |
Medium | 38-41 | 31-34 | 38-40 | 32 | |
Large | 41-44 | 34-37 | 41-43 | 33 | |
X-Large | 44-47 | 37-41 | 43-46 | 34 | |
2X-Large | 47-50 | 41-44 | 46-49 | 35 | |
WOMEN | |||||
SIZE | CHEST | WAIST | HIP | INSEAM | |
X-Small | 31-33 | 23-25 | 33-35 | 30 | |
Small | 33-36 | 25-28 | 35-38 | 30.5 | |
Medium | 36-39 | 28-31 | 38-41 | 31 | |
Large | 39-42 | 31-34 | 41-44 | 31.5 | |
X-Large | 42-45 | 34-37 | 44-47 | 32 | |
YOUTH | |||||
SIZE | CHEST | WAIST | HIP | ||
X-Small | 25-26 | 22-24 | 25-27 | ||
Small | 26-28 | 24-25 | 27-29 | ||
Medium | 28-30 | 25-26 | 29-31 | ||
Large | 30-32 | 26-27 | 31-33 | ||
X-Large | 32-35 | 27-29 | 33-35 | ||
LITTLE KIDS | |||||
SIZE | HEIGHT | WEIGHT | |||
Small | 39-42 | 36-41 | |||
Medium | 42-45 | 41-46 | |||
Large | 46-49 | 47-51 | |||
X-Large | 49-50 | 52-55 | |||
TODDLER | |||||
SIZE | HEIGHT | WEIGHT | |||
Small | 33-35 | 29-31 | |||
Medium | 36-38 | 32-36 | |||
Large | 39-41 | 37-40 | |||
SOCKS | (BY SHOE SIZE) | ||||
SIZE | MEN | WOMEN | |||
X-Small | 12T-2 | 1-4 | |||
Small | 1-4 | 3-6 | |||
Medium | 5-8 | 7-10 | |||
Large | 9-12 | 11-14 | |||
SHINGUARDS | |||||
SIZE | LENGTH | ||||
X-Small | 9 in. | ||||
Small | 10 in. | ||||
Medium | 11 in. | ||||
Large | 12 in. | ||||
X-Large | 13 in. | ||||
KIDS FOOTWEAR CONVERSION | |||||
U.S. | U.K. | EURO | CM | ||
9 | 8 | 25 | 15.6 | ||
9.5 | 8.5 | 26 | 15.9 | ||
10 | 9 | 27 | 16.5 | ||
10.5 | 9.5 | 27 | 16.8 | ||
11 | 10 | 28 | 17.1 | ||
11.5 | 10.5 | 29 | 17.8 | ||
12 | 11 | 30 | 18.1 | ||
12.5 | 11.5 | 30 | 18.4 | ||
13 | 12 | 31 | 19.1 | ||
13.5 | 12.5 | 31 | 19.4 | ||
1 | 13 | 32 | 19.7 | ||
1.5 | 14 | 33 | 20.3 | ||
2 | 1 | 33 | 20.6 | ||
2.5 | 1.5 | 34 | 21.0 | ||
3 | 2 | 34 | 21.6 | ||
3.5 | 2.5 | 35 | 21.9 | ||
4 | 3 | 36 | 22.2 | ||
4.5 | 3.5 | 36 | 22.9 | ||
5 | 4 | 37 | 23.2 | ||
5.5 | 4.5 | 37 | 23.5 | ||
original:soccer jerseys size chart |
没有评论:
发表评论